Product Catalog¶
Authority: Portfolio-Registry.yaml (Engineering-Standard/authority/) Scope: Customer-facing products Bluefly sells or operates. Excludes platforms, capabilities, tools, packs. Status: Authoritative Last verified: 2026-08-29
Purpose¶
The canonical inventory of products built on the Bluefly Engineering Operating System. Products are business objects (no engineering path/implementation) per the Portfolio Object Model — see hq-576t: Products know Offerings; Offerings know Packs; Products never own a repository path.
Catalog¶
| Product | Status | Domain | Lead | Packs | Capabilities |
|---|---|---|---|---|---|
| AMCS | Operating | — | — | — | — |
| BluTown | Operating | bluetown.ai | — | — | — |
| OSSA | Operating | openstandardagents.org | — | — | — |
| DUADP | Operating | — | — | — | — |
| Site-Factory | Operating | — | — | — | — |
| ContextControl | Operating | contextcontrol.ai | — | — | — |
| ContractPlane | Operating | contractplane.ai | — | — | — |
| Bluefly-IO | Operating | bluefly.io | — | — | — |
| AgentBlu | Operating | agentblu.ai | — | — | — |
| BlueflyAgents | Operating | blueflyagents.com | — | — | — |
| Drupl | Operating | drupl.ai | — | — | — |
| DragonFly | Operating | — | — | — | — |
| CoPaw | Operating | copaw.us | — | — | — |
| Moltbook | Operating | — | — | — | — |
| Acquia-Source | Operating | — | — | — | — |
Relationships¶
Products consume Packs (see packs.md) and expose Capabilities (see capabilities.md). A Product never owns a repository path directly — see platform-ownership-matrix.md for that authority.