BluGuide Maine — Architecture & ADR Index¶
Last updated: 2026-07-19
Products¶
This directory contains all architectural decision records and product documentation for the BluGuide Maine offline fly fishing PWA.
Documents¶
| File | Description |
|---|---|
| PRODUCT-EXPLOSION-REPORT-v1.md | v1.0 product vision — frozen |
| architecture-decisions/CAPABILITY-MATRIX.md | Canonical capability inventory — every capability has exactly one owner |
| architecture-decisions/ADR-001-offline-sync-powersync.md | Offline Sync — PowerSync adopted over ElectricSQL |
| architecture-decisions/ADR-002-mapping-maplibre-pmtiles-openfreemap.md | Mapping — MapLibre + PMTiles + OpenFreeMap adopted; OpenMobileMaps rejected |
Technology Decisions (Frozen)¶
| Capability | Owner |
|---|---|
| Map rendering | MapLibre GL JS |
| Offline tiles | PMTiles (OPFS storage) |
| Base cartography | OpenFreeMap |
| Offline sync | PowerSync → NAS PostgreSQL |
| Identity | Keycloak / OIDC |
| Search | Orama + Qdrant (hybrid) |
ADR Status¶
All decisions below are frozen and must only be reopened if implementation evidence proves them wrong.
- ✅ ADR-001: PowerSync for offline sync
- ✅ ADR-002: MapLibre + PMTiles + OpenFreeMap for mapping
- ⬜ ADR-003: Knowledge — Orama vs Qdrant (pending)
- ⬜ ADR-004: Voice — LiveKit (pending)